Rankings / Class of 2031 Men's Lightweight
6 high school rowers are ranked in the class of 2031 Men's Lightweight rowing rankings. Rankings use each rower's best Concept2 2k plus a small bonus for USRowing championship finishes.
| # | Rower | Rating | Club / State | 2k | Races |
|---|---|---|---|---|---|
| 1 | Савва Хорошаев | 6:45.6 ✓ | |||
| 2 | Elijah Wojciechowski | 6:54.8 | |||
| 3 | Zion Park | Row New York - Manhattan |
7:07.9 | 1 | |
| 4 | William Pound | 7:09.6 | |||
| 5 | Alkin Chan | 7:13.0 ✓ | |||
| 6 | Zeph Silva | 7:23.7 |
Men's Heavyweight Women's Openweight Women's Lightweight
Class of 2027 Class of 2028 Class of 2029 Class of 2030 Class of 2032
Updated November 18, 2026. How ratings work. Missing? Add yourself.