Rankings / Class of 2029 Men's Lightweight
64 high school rowers are ranked in the class of 2029 Men's Lightweight rowing rankings. The fastest 10% have a 2k of 6:40.0 or better, and the median ranked 2k is 7:01.4. Rankings use each rower's best Concept2 2k plus a small bonus for USRowing championship finishes.
| # | Rower | Rating | Club / State | 2k | Races |
|---|---|---|---|---|---|
| 1 | Christophe Wakefield | Pine Crest School Rowing |
6:40.0 ✓ | 1 | |
| 2 | Gabriel Bisio | Greenwich Crew |
6:58.6 ✓ | 1 | |
| 3 | Victor Habrat | Los Gatos Rowing Club CA |
6:55.6 | 1 | |
| 4 | John Michael DeLaurentiis | St. Joseph's Preparatory School PA |
6:38.7 ✓ | 1 | |
| 5 | Caleb Hinton | 6:31.0 | |||
| 6 | Sam Pike | 6:36.1 ✓ | |||
| 7 | ted b | Space Coast Crew, Melbourne, FL, USA |
6:37.3 ✓ | ||
| 8 | Henri Halper | NJ |
6:37.5 ✓ | ||
| 9 | Charlie McGillion-Moore | 6:37.7 ✓ | |||
| 10 | Roma Korsak | 6:42.3 ✓ | |||
| 11 | Ellis Israel | 6:43.8 ✓ | |||
| 12 | Luca Mikus | 6:44.3 ✓ | |||
| 13 | Henley J | Riverfront Erg Monkeys CT |
6:44.7 ✓ | ||
| 14 | Giulio Buanne | 6:43.9 | |||
| 15 | Jamie Magill | 6:45.7 ✓ | |||
| 16 | Arthur Barth- -Blanc | 6:47.0 | |||
| 17 | Carson Knopp | OKC Riversport |
6:46.6 | 1 | |
| 18 | Sean Kowalski | 6:49.8 ✓ | |||
| 19 | Oliver Mccaffery | Greater Lawrence Rowing MA |
6:50.0 | ||
| 20 | Giovanni Cagninelli | CT |
6:50.2 | ||
| 21 | Mason Gauthier | ★★★★★ | Ottawa Rowing Club |
6:54.1 ✓ | |
| 22 | Colin Barlow | ★★★★★ | 6:56.1 ✓ | ||
| 23 | Ben Pastel | ★★★★★ | 6:56.9 ✓ | ||
| 24 | Leif Krvaric | ★★★★★ | 6:57.5 ✓ | ||
| 25 | Alex Healy | ★★★★★ | 6:58.9 ✓ | ||
| 26 | Vincent Guan | ★★★★★ | 6:58.9 ✓ | ||
| 27 | Finnegan Bailey | ★★★★★ | 6:58.0 | ||
| 28 | Owen Chesley | ★★★★★ | TBC Racing VA |
7:18.8 ✓ | 1 |
| 29 | Ryder Camp | ★★★★★ | Riverside Boat Club |
7:06.1 ✓ | 1 |
| 30 | Harry Bailey | ★★★★★ | 6:59.4 ✓ | ||
| 31 | Tony Theakanath | ★★★★★ | Los Gatos Rowing Club |
6:58.5 | |
| 32 | Dr Who | ★★★★★ | 7:00.0 ✓ | ||
| 33 | Cathal Ó Luanaigh | ★★★★★ | 7:01.0 ✓ | ||
| 34 | Ali Cumbus | ★★★★★ | 7:01.2 | ||
| 35 | Mikołaj Smoter | ★★★★★ | 7:01.4 | ||
| 36 | Dominic Kadlec | ★★★★★ | 7:04.1 ✓ | ||
| 37 | Harry Larsen | ★★★★★ | Potomac Boat Club VA |
7:04.1 ✓ | |
| 38 | Anirudh Prabhu | ★★★★★ | 7:03.8 | ||
| 39 | Peilin Li | ★★★★★ | 7:06.5 ✓ | ||
| 40 | Eamonn Bradley | ★★★★★ | 7:10.5 | ||
| 41 | Marius Franklin | ★★★★★ | 7:11.3 ✓ | ||
| 42 | Leo Revko | ★★★★★ | 7:14.9 ✓ | ||
| 43 | Michael Thomas | ★★★★★ | 7:15.8 ✓ | ||
| 44 | Leo Cambridge | ★★★★★ | Sydney Rowing Club |
7:16.3 | |
| 45 | Paolo Scala | ★★★★★ | 7:17.4 ✓ | ||
| 46 | Owen Misch | ★★★★★ | 7:17.8 | ||
| 47 | Boson Bai | ★★★★★ | MA |
7:19.3 ✓ | |
| 48 | Hazem Roshdy | ★★★★★ | 7:20.0 ✓ | ||
| 49 | Ian Nelson | ★★★★★ | 7:19.5 | ||
| 50 | Conchùir S | ★★★★★ | 7:23.1 ✓ | ||
| 51 | Julian S. | ★★★★★ | 7:23.6 ✓ | ||
| 52 | Joe Senechalle | ★★★★★ | 7:24.0 ✓ | ||
| 53 | Gabriel Shneer | ★★★★★ | MA |
7:26.0 | |
| 54 | Lincoln Harrell | ★★★★★ | Boone Crew |
7:29.3 | |
| 55 | Zaki Pucci | ★★★★★ | NY |
7:29.4 | |
| 56 | Leonardo T | ★★★★★ | 7:31.9 ✓ | ||
| 57 | Max X | ★★★★★ | 7:32.1 ✓ | ||
| 58 | Edward Milligan | ★★★★★ | 7:33.2 | ||
| 59 | Khilen Parikh | ★★★★★ | St Joseph High School Crew Club, Metuchen, NJ/Falcon Rowing NJ |
7:34.4 | |
| 60 | John Borowiecki | ★★★★★ | 7:35.0 | ||
| 61 | Michael Sadler | ★★★★★ | 7:35.3 ✓ | ||
| 62 | A MD | ★★★★★ | Brookline HS Boys Team |
7:35.9 | |
| 63 | Maxwell Allsobrook | ★★★★★ | 7:37.8 | ||
| 64 | Efe Şahin | ★★★★★ | 7:39.6 |
Men's Heavyweight Women's Openweight Women's Lightweight
Class of 2027 Class of 2028 Class of 2030 Class of 2031 Class of 2032
Updated November 18, 2026. How ratings work. Missing? Add yourself.