College rowing teams
Recruiting information for college rowing programs: coaching staff, roster size, class breakdown and where each team's rowers come from. Coaches with a Verified coach badge have added their own recruiting standards.
Search and filter teams
Women's rowing
| Boston College | D1, ACC | |
| Boston University | D1, Patriot League | |
| Brown University | D1, Ivy League | |
| Clemson University | D1, ACC | |
| College of the Holy Cross | D1, Patriot League | |
| Columbia University | D1, Ivy League | |
| Cornell University | D1, Ivy League | |
| Dartmouth College | D1, Ivy League | |
| Duke University | D1, ACC | |
| Georgetown University | D1, Big East | |
| Harvard University | D1, Ivy League | |
| Indiana University | D1, Big Ten | |
| MIT | D3, EARC / EAWRC | |
| Northeastern University | D1, CAA / EARC | |
| Ohio State University | D1, Big Ten | |
| Oregon State University | D1, Pac-12 | |
| Princeton University | D1, Ivy League | |
| Rutgers University | D1, Big Ten | |
| Southern Methodist University | D1, ACC | |
| Stanford University | D1, ACC | |
| Syracuse University | D1, ACC | |
| U.S. Naval Academy | D1, Patriot League | |
| UCLA | D1, Big Ten | |
| University of Alabama | D1, SEC | |
| University of California, Berkeley | D1, ACC | |
| University of Central Florida | D1, Big 12 | |
| University of Iowa | D1, Big Ten | |
| University of Kansas | D1, Big 12 | |
| University of Louisville | D1, ACC | |
| University of Miami | D1, ACC | |
| University of Michigan | D1, Big Ten | |
| University of Minnesota | D1, Big Ten | |
| University of Notre Dame | D1, ACC | |
| University of Oklahoma | D1, SEC | |
| University of Pennsylvania | D1, Ivy League | |
| University of Southern California | D1, Big Ten | |
| University of Tennessee | D1, SEC | |
| University of Texas | D1, SEC | |
| University of Virginia | D1, ACC | |
| University of Washington | D1, Big Ten | |
| University of Wisconsin | D1, Big Ten | |
| Washington State University | D1, WCC | |
| Yale University | D1, Ivy League | |
Women's lightweight rowing
Men's heavyweight rowing
| Boston University | D1, Patriot League | |
| Brown University | D1, Ivy League | |
| College of the Holy Cross | D1, Patriot League | |
| Columbia University | D1, Ivy League | |
| Cornell University | D1, Ivy League | |
| Dartmouth College | D1, Ivy League | |
| Georgetown University | D1, Big East | |
| Harvard University | D1, Ivy League | |
| MIT | D3, EARC / EAWRC | |
| Northeastern University | D1, CAA / EARC | |
| Princeton University | D1, Ivy League | |
| Stanford University | D1, ACC | |
| Syracuse University | D1, ACC | |
| U.S. Naval Academy | D1, Patriot League | |
| University of California, Berkeley | D1, ACC | |
| University of Pennsylvania | D1, Ivy League | |
| University of Washington | D1, Big Ten | |
| University of Wisconsin | D1, Big Ten | |
| Yale University | D1, Ivy League | |
Men's lightweight rowing
| Columbia University | D1, Ivy League | |
| Cornell University | D1, Ivy League | |
| Dartmouth College | D1, Ivy League | |
| Georgetown University | D1, Big East | |
| Harvard University | D1, Ivy League | |
| MIT | D3, EARC / EAWRC | |
| Princeton University | D1, Ivy League | |
| U.S. Naval Academy | D1, Patriot League | |
| University of Pennsylvania | D1, Ivy League | |
| University of Wisconsin | D1, Big Ten | |
| Yale University | D1, Ivy League | |
Coach a college team? Claim your team page.